Mizuno British Rowing Indoor Championships 2019

Event Logo

EVENT RESULTS

E14 Masters 40-49 LWT Men 2000m

Place Name Club 500 1000 1500 2000 Finish
1 Tim Male Tideway Scullers School 01:34.7 (31) 01:35.7 (29) 01:35.5 (29) 01:33.2 (32) 06:19.3
2 Jonathan Doyle 01:37.2 (33) 01:37.8 (33) 01:39.0 (33) 01:40.2 (34) 06:34.3
3 Richard Burdett Thames RC 01:38.7 (32) 01:40.4 (30) 01:40.6 (30) 01:42.2 (31) 06:42.0
4 Guy Blackburn Free Spirits IRC 01:42.5 (36) 01:42.9 (35) 01:42.3 (35) 01:38.6 (38) 06:46.3
5 Marcus Batten Plymouth ARC 01:40.6 (38) 01:41.4 (35) 01:43.4 (33) 01:42.7 (33) 06:48.0
6 Allan Mcgregor Loch Lomond Amateur RC 01:41.3 (36) 01:41.1 (35) 01:42.7 (36) 01:43.0 (36) 06:48.2
7 David Kent 01:43.1 (35) 01:43.8 (32) 01:43.4 (33) 01:40.7 (34) 06:51.0
8 Paul Heffernan Rothay 01:42.9 (32) 01:44.9 (30) 01:45.8 (31) 01:44.7 (31) 06:58.4
9 Mark Ballard 01:46.1 (37) 01:44.9 (36) 01:44.3 (36) 01:43.8 (38) 06:59.1
- Patrick Bell Cotgrave 01:45.2 (31) 01:45.0 (31) 01:44.8 (30) 01:44.1 (33) 06:59.1
11 Tim Cook SWFYC 01:45.2 (30) 01:48.5 (29) 01:48.8 (28) 01:46.4 (31) 07:08.9
12 Joe White Seal PT 01:49.9 (32) 01:53.4 (30) 01:55.5 (31) 01:51.5 (33) 07:30.3
13 Roberto Franchini Olgiata 20.12 01:48.2 (32) 01:58.0 (29) 02:00.9 (29) 02:05.4 (29) 07:52.5
Non Ranking Results
- James Merrey 01:46.4 (30) 01:46.1 (28) 01:47.6 (28) 01:45.6 (30) 07:05.8
- Andy Card RN 01:40.1 (39) 01:45.7 (37) 01:49.3 (38) 01:51.3 (39) 07:06.4
- Darren Bayliss 42 Engineer Regt 01:47.6 (35) 01:47.6 (34) 01:48.2 (34) 01:50.5 (35) 07:13.9