Mizuno British Rowing Indoor Championships 2019

Event Logo

EVENT RESULTS

E15 Masters 40-49 2KM LWT Women

Place Name Club 500 1000 1500 2000 Finish
1 Justine Reston Q Power IRC 01:49.1 (36) 01:49.9 (33) 01:50.2 (34) 01:49.5 (33) 07:18.7
2 Hazel Fullman City of Bristol RC 01:54.3 (30) 01:53.6 (30) 01:53.2 (32) 01:53.0 (32) 07:34.1
3 Margaret Greenhall Runcorn RC 01:51.1 (35) 01:52.2 (34) 01:54.4 (35) 02:01.7 (35) 07:39.4
4 Helen Marshall Milton Keynes RC 01:52.9 (26) 01:55.7 (24) 01:58.5 (25) 01:57.1 (28) 07:44.2
5 Sandra Gates Weybridge RC 01:56.8 (34) 01:57.5 (32) 01:57.4 (33) 01:56.2 (35) 07:48.0
6 Sarah Gibbs 01:51.6 (35) 01:57.3 (32) 01:59.3 (33) 02:00.5 (34) 07:48.8
7 Debbie Woodhouse Syndale Drill Power 01:58.6 (30) 01:58.7 (31) 01:59.4 (32) 02:01.4 (34) 07:58.2
8 Sandra Osborn 02:03.7 (37) 02:04.4 (38) 02:04.2 (39) 02:06.7 (37) 08:19.0
9 Diana Giacometti Olgiata 20.12 02:02.4 (33) 02:05.1 (29) 02:05.6 (29) 02:06.8 (29) 08:19.8
10 Penny Bates Sub 7 IRC 02:10.1 (28) 02:11.5 (26) 02:09.4 (26) 02:04.8 (32) 08:35.9
11 Alison Jane Kelland Exmouth RC 02:06.2 (33) 02:13.7 (32) 02:15.9 (32) 02:14.5 (32) 08:50.2
Non Ranking Results
- Nicoletta Casali RC Mantova 01:52.3 (37) 01:58.2 (31) 01:58.5 (31) 01:57.8 (32) 07:46.8
- Marinella Bonetalli RC Cus Bergamo 01:54.9 (34) 02:01.6 (31) 02:03.9 (33) 02:05.4 (32) 08:05.8