Mizuno British Rowing Indoor Championships 2019

Event Logo

EVENT RESULTS

E18 Masters 50-54 LWT Men 2000m

Place Name Club 500 1000 1500 2000 Finish
1 John Maxwell 01:41.1 (32) 01:39.3 (32) 01:41.1 (32) 01:42.7 (34) 06:44.2
2 Pentti Soini 01:40.6 (38) 01:41.3 (37) 01:41.9 (38) 01:40.7 (41) 06:44.6
3 James Howard Q Power IRC 01:42.0 (34) 01:42.0 (32) 01:41.0 (33) 01:40.1 (36) 06:45.1
4 Tim Rogers Jersey RC 01:33.6 (38) 01:44.4 (34) 01:47.3 (34) 01:49.3 (32) 06:54.7
5 Derrick Towell 01:47.1 (30) 01:48.9 (30) 01:50.5 (30) 01:49.0 (34) 07:15.4
Non Ranking Results
- Garry Sutherland 42 Engineer Regt 01:45.7 (33) 01:48.0 (33) 01:50.3 (34) 01:47.0 (35) 07:11.0