Mizuno British Rowing Indoor Championships 2019
Results (Dec 2019)
(current)
Past Championship Results
December 2018
December 2017
December 2016
December 2015
February 2015
Championship Records
2019 RESULTS
7th December 2019
Click on an event below to see the results
2000m Events
E0 Open Men 2000m
E1 Open LWT Men 2000m
E2 Open Women 2000m
E3 Open LWT Women 2000m
E4 Under 23 Men 2000m
E5 Under 23 Women 2000m
E6 Under 23 LWT Men 2000m
E7 Under 23 LWT Women 2000m
E8 Masters 30-39 Men 2000m
E9 Masters 30-39 Women 2000m
E10 Masters 30-39 LWT Men 2000m
E11 Masters 30-39 LWT Women 2000m
E12 Masters 40-49 Men 2000m
E13 Masters 40-49 Women 2000m
E14 Masters 40-49 LWT Men 2000m
E15 Masters 40-49 LWT Women 2000m
E16 Masters 50-54 Men 2000m
E17 Masters 50-54 Women 2000m
E18 Masters 50-54 LWT Men 2000m
E19 Masters 50-54 LWT Women 2000m
E20 Masters 55-59 Men 2000m
E21 Masters 55-59 Women 2000m
E22 Masters 55-59 LWT Men 2000m
E23 Masters 55-59 LWT Women 2000m
E24 Masters 60-64 Men 2000m
E25 Masters 60-64 Women 2000m
E26 Masters 60-64 LWT Men 2000m
E27 Masters 60-64 LWT Women 2000m
E28 Masters 65-69 Men 2000m
E29 Masters 65-69 Women 2000m
E30 Masters 65-69 LWT Men 2000m
E31 Masters 65-69 LWT Women 2000m
E32 Masters 70-74 Men 2000m
E33 Masters 70-74 Women 2000m
E34 Masters 70-74 LWT Men 2000m
E35 Masters 70-74 LWT Women 2000m
E36 Masters 75-79 Men 2000m
E38 Masters 75-79 LWT Men 2000m
E39 Masters 75-79 LWT Women 2000m
E40 Masters 80-84 Men 2000m
E41 Masters 80-84 Women 2000m
E226 DeClassified 2000m
500m events
E60 Open Men 500m
E61 Open LWT Men 500m
E62 Open Women 500m
E63 Open LWT Women 500m
E64 Under 23 Men 500m
E65 Under 23 Women 500m
E66 Under 23 LWT Men 500m
E67 Under 23 LWT Women 500m
E68 Masters 30-39 Men 500m
E69 Masters 30-39 Women 500m
E70 Masters 30-39 LWT Men 500m
E71 Masters 30-39 LWT Women 500m
E72 Masters 40-49 Men 500m
E73 Masters 40-49 Women 500m
E74 Masters 40-49 LWT Men 500m
E75 Masters 40-49 LWT Women 500m
E76 Masters 50-54 Men 500m
E77 Masters 50-54 Women 500m
E78 Masters 50-54 LWT Men 500m
E79 Masters 50-54 LWT Women 500m
E80 Masters 55-59 Men 500m
E81 Masters 55-59 Women 500m
E82 Masters 55-59 LWT Men 500m
E83 Masters 55-59 LWT Women 500m
E84 Masters 60-64 Men 500m
E85 Masters 60-64 Women 500m
E86 Masters 60-64 LWT Men 500m
E87 Masters 60-64 LWT Women 500m
E88 Masters 65-69 Men 500m
E89 Masters 65-69 Women 500m
E90 Masters 65-69 LWT Men 500m
E91 Masters 65-69 LWT Women 500m
E92 Masters 70-74 Men 500m
E93 Masters 70-74 Women 500m
E94 Masters 70-74 LWT Men 500m
E95 Masters 70-74 LWT Women 500m
E98 Masters 75-79 LWT Men 500m
E100 Masters 80-84 Men 500m
E106 Masters 85-89 LWT Men 500m
E227 DeClassified 500m
Junior Events
E120 Year 7 Boys 2mins
E121 Year 7 Girls 2mins
E122 Year 8 Boys 3mins
E123 Year 8 Girls 3mins
E124 Year 9 Boys 4mins
E125 Year 9 Girls 4mins
E126 Year 10 Boys 5mins
E127 Year 10 Girls 5mins
E128 Year 11 Boys 6mins
E129 Year 11 Girls 6mins
E130 Sixth Form Boys 2000m
E131 Sixth Form Girls 2000m
E132 Year 7 Girls 500m
E133 Year 7 Boys 500m
E134 Year 8 Girls 500m
E135 Year 8 Boys 500m
E136 Year 9 Girls 500m
E137 Year 9 Boys 500m
E138 Year 10 Girls 500m
E139 Year 10 Boys 500m
E140 Year 11 Girls 500m
E141 Year 11 Boys 500m
E142 Sixth Form Girls 500m
E143 Sixth Form Boys 500m
Para (PR), Adaptive (AR) and Invictus (IR) Events
E144 (PR1) Men 2000m
E147 (PR2) Women 2000m
E154 (AR3-PD) Men 2000m
E156 (AR3-Open) Men 2000m
E160 (PR2) Men 4 mins
E166 (AR2) Men 4 mins
E167 (AR2) Women 4 mins
E169 (AR3-PD) Women 4 mins
E170 (AR3-Open) Men 4 mins
E171 (AR3-Open) Women 4 mins
E174 (PR2) Men 1 min
E180 (AR2) Men 1 min
E181 (AR2) Women 1 min
E182 (AR3-PD) Men 1 min
E184 (AR3-Open) Men 1 min
E185 (AR3-Open) Women 1 min
E189 (IR3) Women 4 mins
E193 (IR3) Women 1 min
E206 Year 11 Boys (PR2) 1 min
E207 Year 11 Boys (PR2) 6mins
E208 Year 10 Boys (AR3-Open) 4 mins
E209 Year 10 Boys (AR3-Open) 5mins
E210 Sixth Form Boys (PR3) 4 mins
E211 Sixth Form Boys (PR3) 2000m
E213 (PR3-PD and IV) Men 1 min
E214 (PR3-PD and IV) Men 2000m
E215 (PR3-PD and IV) Women 4 mins
E216 (PR3-PD and IV) Women 2000m
E217 (PR3-PD and IV) Men 4 mins
E218 (PR3-PD and IV) Women 1 min
E222 Year 11 Boys (PR3) 6mins
E223 Year 11 Boys (PR3) 4 mins
E224 Sixth Form Girls (PR3) 4 mins
E225 Sixth Form Girls (PR3) 2000m
Team Relay Events
E194 Men Relay 4km
E195 Women Relay 4km
E196 Mixed Relay 4km
E198 Junior Boys Relay 8mins
E199 Junior Girls Relay 8mins
E200 Mixed Junior Relay 8mins
E201 Adaptive Men Relay
E203 Mixed Adaptive Relay
E204 Mixed Junior Adaptive Relay
Results are updated after each race. Please
click here
to refresh the list.
This site uses cookies for analytics. If you continue to use this site we will assume that you are happy with it.
Learn more
.
Got it